Properties for Non-Metallic Materials
PROPERTIES | NYLON | TEFLON | PHENOLIC PAPER BASED XXXP | DELRIN |
---|---|---|---|---|
Tensile Strength (psi) | 11,200-16,500 | 2,700-3,100 | 13,500 | 10,000 |
Heat Resistance (continuous degrees F) | 250 | 550 | 250-275 | 250 |
Compression Strength(psi) | 4,000-11,000 | 700-1,200 | 36,000 | 18,000 |
Flammability Rating | UL 94V-2 | UL HB | n/a | n/a |
Water Absorption – (%) 24 hours | 1.5 | 0 | 0.5 | 0.12 |
Dielectric Constant – (60 Cycles) |
10 | 2.1 | n/a | 3.7 |
Dielectric Strength – 1/8 thickness (v/mil) | 300-400 | 400 | 325 | 500 |
Arc Resistance (sec) | 140 | 200 | 10 | 129 |
How Can We Help You? Request Samples Or A Quote
China Electronic Hardware is your one-stop reliable source. If you need additional information on our products, service, samples or anything else, give us a call to speak with a representative. You can also request quotes or samples online to skip the phone call for fast delivery.