Material Specifications
Material Rod & Bar |
Ordering Code | Material Specifications | RoHS Compliant |
---|---|---|---|
Aluminum | AL | QQ-A-225/3, QQ-A225/6, AMS 4120, QQ-A-225/8, AMS 4117, QQ-A-200/9, AMS 4156 | Yes |
Brass | B | ASTM-B-16, ASTM-B927/B927M-09, ASTM B453 | Yes |
Nylon | N | LP-410A, D 4066 | Yes |
Phenolic – Paper | PH | MIL-P-79 Type PBE, MIL-I-24768/10 | Yes |
Phenolic – Tube | PH | MIL-P-79 Type PGB, MIL-I-24768/11 | Yes |
Phenolic – Linen | PHL | MIL-P-79 Type FBE, MIL-I-24768/13 | Yes |
Steel | S | ASTM-A108-07, ASTM-A108-13 | Yes |
Stainless Steel | SS | ASTM-A-581, A-582 | Yes |
Teflon | TE | ASTM-1710 | Yes |
Delrin | D | ASTM-D-4181 | Yes |
Material Rod & Bar |
Ordering Code | Material Specifications | RoHS Compliant |
---|---|---|---|
Aluminum | A | QQ-A-225/8, AMS 4117, QQ-A-200/9, AMS 4156 | Yes |
Aluminum (Ferrules Only) | AL | QQ-A-225/3, QQ-A-225/6, AMS 4120, QQ-A-225/8, AMS 4117, QQ-A-200/9, AMS 4156 | Yes |
Brass | B | ASTM-B-16, ASTM-B927/B927M-09, ASTM B453 | Yes |
Steel | S | ASTM-A108-07, ASTM-A108-13 | Yes |
Stainless Steel | SS | ASTM-A-581, A-582, ASTM-A484-11 | Yes |
Material Rod & Bar |
Ordering Code | Material Specifications | RoHS Compliant |
---|---|---|---|
Aluminum | AL | QQ-A-225/3, QQ-A225/6, AMS 4120, QQ-A-225/8, AMS 4117, QQ-A-200/9, AMS 4156 | Yes |
Aluminum (Handles Only) | A | QQ-A-225/8, AMS 4117, QQ-A-200/9, AMS 4156 | Yes |
Brass | B | ASTM-B-16, ASTM-B927/B927M-09, ASTM B453 | Yes |
Nylon | N | LP-410A, D4066 | Yes |
Steel | S | ASTM-A108-07, ASTM-A108-13 | Yes |
Stainless Steel | SS | ASTM-A-581, A-582, ASTM A484-11 | Yes |
How Can We Help You? Request Samples Or A Quote
China Electronic Hardware is your one-stop reliable source. If you need additional information on our products, service, samples or anything else, give us a call to speak with a representative. You can also request quotes or samples online to skip the phone call for fast delivery.