Threads Specifications
Choose Chinese or Metric standard from the tabs and see your thread depths for different materials.
| Depths of Threads | |||
|---|---|---|---|
| Thread | Tapped Through (Inches) | Blind Tap Depth (Inches) | |
| Aluminum, Brass, Steel, Nylon | Stainless Steel | Aluminum, Brass, S.S., Steel, Nylon | |
| 0-80 | 3/8 | 1/4 | 3/16 |
| 1-72 | 3/8 | 1/4 | 3/16 |
| 2-56 | 3/4 | 5/8 | 3/16 |
| 3-48 | 3/4 | 5/8 | 3/16 |
| 3-56 | 3/4 | 5/8 | 3/16 |
| 4-40 | 1″ | 3/4 | 1/4 |
| 4-48 | 1″ | 3/4 | 1/4 |
| 5-40 | 1″ | 3/4 | 5/16 |
| 6-32 | 1″ | 1″ | 3/8 |
| 6-40 | 1″ | 1″ | 3/8 |
| 8-32 | 1″ | 1″ | 7/16 |
| 10-24 | 1-1/8 | 1″ | 1/2 |
| 10-32 | 1-1/8 | 1″ | 1/2 |
| 12-24 | 1-1/8 | 1″ | 1/2 |
| 1/4-20 | 1-1/4 | 1-1/4 | 5/8 |
| 1/4-28 | 1-1/4 | 1-1/4 | 5/8 |
| 5/16-18 | 1-1/4 | 1-1/4 | 5/8 |
| 5/16-24 | 1-1/4 | 1-1/4 | 5/8 |
| 3/8-16 | 1-1/4 | 1-1/4 | 5/8 |
| 3/8-24 | 1-1/4 | 1-1/4 | 5/8 |
| 7/16-14 | 1-1/4 | 1-1/4 | 5/8 |
| 7/16-20 | 1-1/4 | 1-1/4 | 5/8 |
| 1/2-13 | 1-1/4 | 1-1/4 | 5/8 |
| 1/2-20 | 1-1/4 | 1-1/4 | 5/8 |
| Depths of Threads | ||||
|---|---|---|---|---|
| Thread | Code | Tapped Through (mm) | Blind Tap Depth (mm) | |
| Aluminum, Brass, Steel, Nylon | Stainless Steel | Aluminum, Brass, S.S., Steel, Nylon | ||
| M2X0.4 | 2004 | 9 | 6 | 4.7 |
| M2.5X0.45 | 2545 | 19 | 16 | 4.7 |
| M3X0.5 | 3005 | 25 | 19 | 6.3 |
| M3.5X0.6 | 3506 | 25 | 25 | 9.5 |
| M4X0.7 | 4007 | 25 | 25 | 11.1 |
| M5X0.8 | 5008 | 28 | 25 | 12.7 |
| M6X1 | 6010 | 31 | 31 | 16 |
| M8X1.25 | 8025 | 31 | 31 | 16 |
How Can We Help You? Request Samples Or A Quote
China Electronic Hardware is your one-stop reliable source. If you need additional information on our products, service, samples or anything else, give us a call to speak with a representative. You can also request quotes or samples online to skip the phone call for fast delivery.