Properties Metallic Materials
Note: Information listed above was obtained from charts of various manufacturers and is intended for comparison of materials only. CHINA assumes no obligation or liability in using the above material or product for a specific application.
PROPERTIES | ALUMINUM 2011-T3 QQ-A-225/3 | ALUMINUM 6061-T6 QQ-A-225/8 | BRASS ASTM-B-16 HALF HARD | STEEL 12L14 | STEEL 1215 | STAINLESS STEEL 303 |
---|---|---|---|---|---|---|
Tensile Strength (psi) | 55,000 | 45,000 | 50,000 | 78,000 | 78,000 | 90,000 |
Shear Strength (psi) | 41,000 | 37,700 | 36,000 | 45,000 | 45,000 | 67,000 |
Elongation (%) | 20 | 17 | 30 | 30 | 30 | 55 |
Modules of Elasticity (psi) | 10,600,000 | 10,000,000 | 15,000,000 | 30,000,000 | 30,000,000 | 28,000,000 |
Hardness | RB75 | RB60 | RB77 | RB63 | RB63 | RB90 |
Specific Gravity | 2.77 | 2.7 | 8.46 | 7.85 | 7.85 | 7.9 |
Melting Point (°F) | 1180 | 1180 | 1660-1715 | 2765 | 2765 | 2600-2680 |
Electrical Conductivity (% of Copper) | 30 | 30 | 26 | 12 | 12 | 2.4 |
Thermal Conductivity (BTU/hr/ft^2/°F/ft) | 70 | 70 | 70 | 34 | 34 | 10 |
Coef. Of Thermal Expansion (in/in°F) | 12.9 | 13.1 | 10.2 | 6.5 | 6.5 | 9.6 |
Specific Heat (BTU/lb/°F)) | 0.23 | 0.23 | 0.09 | 0.11 | 0.11 | 0.12 |
How Can We Help You? Request Samples Or A Quote
China Electronic Hardware is your one-stop reliable source. If you need additional information on our products, service, samples or anything else, give us a call to speak with a representative. You can also request quotes or samples online to skip the phone call for fast delivery.