Plating/Finish Codes and Descriptions
Choose a material from the tabs to see the appropriate plating codes for that material.
Plating Code |
Plating Description | Appearance | RoHS Compliant |
---|---|---|---|
6 | Iridite #14 (Gold) MIL-DTL-5541F | Gold to Yellow. Appearance varies due to the iridescence. | No |
7 | Iridite #14 (Clear) MIL-DTL-5541F | Shiny to Dull. | Yes |
8 | Chemical Film Per MIL-DTL-5541F, Class 1A | Dyed Blue | Yes |
9 | Alodine 1200 MIL-DTL-5541F Type 1 Class 1A | Yellow. Appearance varies due to the iridescence. | No |
19 | Caustic Etch | Dull finish, no plating | Yes |
21 | Anodize MIL-A-8625F -Type II Class 2 (Sulfuric) Chemical Seal (Dark Grey) | Color ranges from steel gray to a dark gray. | Yes |
22 | Anodize MIL-A-8625F -Type II Class 1 (Sulfuric) Hot Water Seal (Clear) | No Color | Yes |
23 | Anodize MIL-A-8625F -Type II Class 2 (Sulfuric) Chemical Seal (Yellow Green) | Color varies from light to dark yellow-green. | Yes |
24 | Anodize MIL-A-8625F -Type II Class 2 (Sulfuric) Chemical Seal (Black) | Dull to Shiny black. | Yes |
29 | Brushed Finish (Handles Only) | Lines with brushed like appearance. | Yes |
30 | Brushed Finish-Clear Lacquer (Handles Only) | Same as brushed finish, but sealed with a Clear Lacquer. | Yes |
31 | Brushed Satin Finish (Handles Only) | Fine lines with brushed like appearance. | Yes |
32 | Brushed Satin – Clear Anodize MIL-A-8625F Type II Class 1 (Handles Only) | Same as Brushed Satin with a Clear Anodized finish. | Yes |
33 | Brushed Satin – Black Anodize MIL-A-8625F Type II Class 2 (Handles Only) | Same as Brushed Satin with a Black Anodized finish. | Yes |
34 | Satin Finish – Clear Anodize MIL-A-8625F Type II Class 1 | No color, matte finish. | Yes |
35 | Satin Finish – Black Anodize MIL-A-8625F Type II Class 2 | Black color, matte finish. | Yes |
36 | Anodize MIL-A-8625F Black High Luster(Handles Only) | Black finish, very shiny. | Yes |
39 | Caustic Etch and Lacquer | Dull finish, but sealed with a clear lacquer. | Yes |
40 | Semi-Frost Anodize MIL-A-8625F Type II Class 1 (Clear) | Clear frosted appearance. | Yes |
41 | Semi-Frost Anodize MIL-A-8625F Type II Class 2 (Black) | Black frosted appearance. | Yes |
Plating Code |
Plating Description | Appearance | RoHS Compliant |
---|---|---|---|
1 | Cadmium (Commercial) (Special order) | Dull Silver Gray | No |
2 | Cadmium SAE AMS QQ-P-416 (Clear Chromate) (Special order) | Dull Silver Gray | No |
3 | Cadmium SAE AMS QQ-P-416 (Yellow Chromate) (Special order) | Yellow iridescent | No |
4 | Chrome over Nickel ASTM B456-11 | A reflective finish. | Yes |
5 | Nickel AMS QQ-N-290C | A reflective finish. | Yes |
10 | Chrome AMS 2460A (Bright Finish) | Bright Finish | Yes |
11 | Chrome AMS 2460A (Satin Finish) | Satin Finish | Yes |
12 | Zinc .0002 ASTM B633 (Clear Chromate ) | Bright Finish | Yes |
13 | Bright Dip | Brightens up Brass | Yes |
14 | Bright Tin ASTM B545 over Copper Flash MIL-C-14550B |
Bright finish | Yes |
15 | Hot Tin Dip ASTM A1074 | Silver / Gray Appearance | Yes |
16 | Electro-Tin ASTM B545-13 Class A, B or C | Silver / Gray Appearance | Yes |
25 | Black Oxide, Brass MIL-F-495E | Black Non-Cosmetic Appearance | Yes |
27 | Electro-Tin Solder (60/40) MIL-DTL-14072F/M230 | Silver / Gray Appearance | No |
28 | Zinc Plate .0002 ASTM B633 (Yellow Chromate) | Yellow to Gold depending on Iridescense. | Yes |
29 | Brushed Finish – Handles Only | Lines with brushed like appearance | Yes |
37 | Ductile Nickel AMS QQ-N-290C | Reflective Finish | Yes |
38 | Polished Nickel – Handles Only | Polished Reflective Finish | Yes |
42 | Black Zinc ASTM B633 | Black | Yes |
43 | Blue Zinc ASTM B633 | Blue Iridescence | Yes |
44 | Electro-Tin with Nickel Undercoat Per ASTM B545 | Silver / Gray Appearance | Yes |
Plating Code |
Plating Description | Appearance | RoHS Compliant |
---|---|---|---|
1 | Cadmium (Commercial) (Special order) | Dull Silver Gray | No |
2 | Cadmium SAE AMS QQ-P-416 (Clear Chromate) (Special order) | Dull Silver Gray | No |
3 | Cadmium SAE AMS QQ-P-416 (Yellow Chromate) (Special order) | Yellow iridescent | No |
4 | Chrome over Nickel ASTM B456-11 | A reflective finish. | Yes |
5 | Nickel AMS QQ-N-290C | A reflective finish. | Yes |
10 | Chrome AMS 2460A (Bright Finish) | Bright Finish | Yes |
11 | Chrome AMS 2460A (Satin Finish) | Satin Finish | Yes |
12 | Zinc .0002 ASTM B633 (Clear Chromate ) | Bright Finish | Yes |
14 | Bright Tin ASTM B545 over Copper Flash AMS 2418 | Bright finish | Yes |
15 | Hot Tin Dip ASTM A1074 | Silver / Gray Appearance | Yes |
16 | Electro Tin ASTM B545 Class A, B or C | Silver / Gray Appearance | Yes |
26 | Black Oxide MIL-DTL-13924D, Class 1 | Black Non-Cosmetic Appearance | Yes |
27 | Electro Tin Solder (60/40) per MIL-DTL-14072F M222 | Silver / Gray Appearance | No |
28 | Zinc Plate .0002 ASTM B633 (Yellow Chromate) | Yellow to Gold depending on Iridescense. | Yes |
29 | Brushed Finish – Handles Only | Lines with brushed like appearance | Yes |
37 | Ductile Nickel AMS QQ-N-290C | Reflective Finish | Yes |
38 | Polished Nickel – Handles Only | Polished Reflective Finish | Yes |
42 | Black Zinc ASTM B633 | Black | Yes |
43 | Blue Zinc ASTM B633 | Blue Iridescence | Yes |
44 | Electro Tin with Nickel Undercoat Per ASTM B545 | Silver / Gray Appearance | Yes |
20 | Passivate MIL-DTL-14072F | No Color | Yes |
26 | Black Oxide MIL-DTL-13924D, Class 4 | Black Non-Cosmetic Appearance | Yes |
29 | Brushed Finish – Handles Only | Lines with brushed like appearance | Yes |
45 | Passivate AMS2700E Method 1, Type 6, Class 4 | No Color | Yes |
46 | Passivate ASTM A967 Nitric 1 | No Color | Yes |
47 | Passivate ASTM A380-13 | No Color | Yes |
48 | Passivate AMS2700E Method 1, Type 2, Class 4 | No Color | Yes |
How Can We Help You? Request Samples Or A Quote
China Electronic Hardware is your one-stop reliable source. If you need additional information on our products, service, samples or anything else, give us a call to speak with a representative. You can also request quotes or samples online to skip the phone call for fast delivery.